Rottweiler Weight & Height Calculator: Find the Ideal Growth for Your Rottweiler
Predict your Rottweilers adult weight and height based on their current measurements!
What Is the Ideal Weight & Height for a Rottweiler?Male Rottweiler
Age (Months) | Weight (kg) | Height (cm) |
---|---|---|
2 Months | 20 - 30 kg | 22 - 25 cm |
3 Months | 30 - 40 kg | 25 - 28 cm |
4 Months | 40 - 60 kg | 28 - 30 cm |
5 Months | 60 - 80 kg | 30 - 32 cm |
6 Months | 80 - 100 kg | 32 - 34 cm |
7 Months | 100 - 120 kg | 34 - 36 cm |
8 Months | 120 - 140 kg | 36 - 38 cm |
9 Months | 140 - 160 kg | 38 - 40 cm |
10 Months | 160 - 180 kg | 40 - 42 cm |
11 Months | 180 - 200 kg | 42 - 44 cm |
12 Months | 200 - 220 kg | 44 - 46 cm |
18 Months | 220 - 240 kg | 46 - 48 cm |
24 Months | 240 - 260 kg | 48 - 50 cm |
Female Rottweiler
Age (Months) | Weight (kg) | Height (cm) |
---|---|---|
2 Months | 15 - 20 kg | 20 - 23 cm |
3 Months | 20 - 25 kg | 23 - 26 cm |
4 Months | 25 - 30 kg | 26 - 28 cm |
5 Months | 30 - 35 kg | 28 - 30 cm |
6 Months | 35 - 40 kg | 30 - 32 cm |
7 Months | 40 - 45 kg | 32 - 34 cm |
8 Months | 45 - 50 kg | 34 - 36 cm |
9 Months | 50 - 55 kg | 36 - 38 cm |
10 Months | 55 - 60 kg | 38 - 40 cm |
11 Months | 60 - 65 kg | 40 - 42 cm |
12 Months | 65 - 70 kg | 42 - 44 cm |
18 Months | 70 - 75 kg | 44 - 46 cm |
24 Months | 75 - 80 kg | 46 - 48 cm |
Disclaimer: The data provided on this page is given as a guide only and a qualified vet should be consulted with any concerns for your pets weight or other health issues
Is Your Rottweilers Weight Healthy for Its Height?
Monitoring your Rottweilers weight in relation to its height is essential for ensuring overall health and well-being. Every dog breed has an ideal weight and height range that helps to determine what is healthy. dogs weight falls within the typical range for its breed and height, it is likely in good shape. However, weight management can be a bit more nuanced.
For instance, a Rottweiler that is taller than average may naturally weigh more without being overweight. Conversely, a shorter dog should typically weigh less. It's important to regularly assess your dogs body condition through a combination of weight, height, and visual checks, such as observing the waistline and feeling for ribs. If you're unsure, consult your vet to determine if your dog's weight is appropriate for its breed, size, and life stage. Healthy weight contributes to longevity, improved mobility, and reduced risk of conditions such as joint problems and heart disease.
By keeping an eye on your Rottweilers weight and height, you can help ensure they remain happy, active, and in optimal health throughout their life.